Perkins engines are compact and efficient, delivering quality power by design and cost-effective performance with low noise and low fuel consumption. Our generators, whether powered by naturally aspirated or turbocharged engines, provide economic and durable operation, offering the ideal characteristics for reliable electrical power generation. Capacities range from 12 KVA to 1880 KVA.
Perkins engines are compact and efficient, delivering quality power by design and cost-effective performance with low noise and low fuel consumption. Our generators, whether powered by naturally aspirated or turbocharged engines, provide economic and durable operation, offering the ideal characteristics for reliable electrical power generation. Capacities range from 12 KVA to 1880 KVA.
| PERKINS @ 60 Hz (1800 RMP) | |||||||
|---|---|---|---|---|---|---|---|
| MODEL | ENGINE | ALTERNATOR | RATING | RATING | |||
| LeroySomer | Stamford | Prime | SBY | Prime | SBY | ||
| KvA | KW | ||||||
| EZ-12.4 | 403A-11G1 | TAL A40 B | PI044E | 11.2 | 12.4 | 9 | 10 |
| EZ-17.5 | 403A(D)-15G1 | TAL A40 C | S0L1P1 | 15.8 | 17.5 | 12.64 | 14 |
| EZ-20 | 403A-15G2 | TAL A40 D | S0L1P1 | 18 | 20 | 14.4 | 16 |
| EZ-26.6 | 404A(D)-22G1 | TAL A40 F | S0L2-G1 | 24.2 | 26.6 | 19.36 | 21.28 |
| EZ-38.2 | 1103A-33G | TAL A42 C | S0L2P1 | 34.9 | 38.2 | 27.92 | 30.56 |
| EZ-58.7 | 1103A-33TG1 | TAL A42 F | S1L2N1 | 53.1 | 58.7 | 42.48 | 46.96 |
| EZ-75 | 1103A-33TG2 | TAL A42 H | S1L2Y1 | 68 | 75 | 54.4 | 60 |
| EZ-100.3 | 1104A-44TG2 | TAL A44 B | UCI224G | 91.3 | 100.3 | 73.04 | 80.24 |
| EZ-126.5 | 1104C-44TAG2 | TAL A44 D | UCI274D | 114.4 | 126.5 | 91.52 | 101.2 |
| EZ-169 | 1106A-70TG1 | TAL A44 H | UCI274E | 152 | 169 | 121.6 | 135.2 |
| EZ-183 | 1106A-70TAG2 | TAL A44 J | UCI274F | 166 | 183 | 132.8 | 146.4 |
| EZ-217 | 1106A-70TAG3 | TAL A44 L | UCI274G | 197 | 217 | 157.6 | 173.6 |
| EZ-250A | 1206A-E70TAG1 | TAL A46 B | UCI274H | 225 | 250 | 180 | 200 |
| EZ-250B | 1206A-E70TAG2 | TAL A46 C | UCD274K | 225 | 250 | 180 | 200 |
| EZ-250C | 1206A-E70TTAG3 | TAL A46 D | UCD274K | 225 | 250 | 180 | 200 |
| EZ-273 | 1506A-E88TAG2 | TAL A46 C | UCD274K | 248 | 273 | 198.4 | 218.4 |
| EZ-320 | 1506A-E88TAG3 | TAL A46 D | UCD274K | 290 | 320 | 232 | 256 |
| EZ-346 | 1506A-E88TAG4 | TAL A46 E | S4L1D-D41 | 315 | 346 | 252 | 276.8 |
| EZ-389 | 1506A-E88TAG5 | TAL A46 F | S4L1D-D41 | 352 | 389 | 281.6 | 311.2 |
| EZ-395 | 1706A-E93TAG1 | TAL A46 F | S4L1D-D41 | 357 | 395 | 285.6 | 316 |
| EZ-399 | 1706A-E93TAG2 | TAL A46 H | S4L1D-E41 | 361 | 399 | 289 | 319 |
| EZ-438A | 2206A-E13TAG2 | TAL A46 H | S4L1D-E41 | 400 | 438 | 320 | 350.4 |
| EZ-438B | 2206A-E13TAG3 | TAL A47 A | S4L1D-F41 | 400 | 438 | 320 | 350.4 |
| EZ-563A | 2506A-E15TAG1 | TAL A47 B | HCI544D / S5L1D-C41 | 500 | 563 | 400 | 450.4 |
| EZ-563B | 2506A-E15TAG2 | TAL A47 C | HCI544D / S5L1D-C41 | 500 | 563 | 400 | 450.4 |
| EZ-687 | 2806A-E18TAG1A | TAL A47 E | HCI544E / S5L1D-E41 | 625 | 687 | 500 | 549.6 |
| EZ-750 | 2806A-E18TAG3 | TAL-A47-F | HCI544F / S5L1D-F41 | 681 | 750 | 545 | 600 |
| EZ-888A | 2806A-E18TTAG4 | TAL A47 F | S6L1D-C41 | 802 | 888 | 641.6 | 710.4 |
| EZ-888B | 2806A-E18TTAG5 | TAL A49 C | S6L1D-C41 | 802 | 888 | 641.6 | 710.4 |
| EZ-825 | 4006-23TAG2A | TAL A49 C | S6L1D-C41 | 750 | 825 | 600 | 660 |
| EZ-938 | 4006-23TAG3A | TAL A49 C | S6L1D-D41 | 844 | 938 | 675.2 | 750.4 |
| EZ-975 | 4008-TAG1 | TAL A49 D | S6L1D-D41 | 884 | 975 | 707.2 | 780 |
| EZ-1100 | 4008-TAG2 | TAL A49 E | S6L1D-E41 | 1000 | 1100 | 800 | 880 |
| EZ-1385 | 4012-46TWG2A | LSA50.2 M | S6L1D-H41 | 1253 | 1385 | 1002.4 | 1108 |
| EZ-1669 | 4012-46TAG2A | LSA50.2 L8 | S7L1D-D41 | 1510 | 1669 | 1208 | 1335.2 |
| EZ-1880 | 4012-46TAG3A | LSA51.2 S55 | S7L1D-E41 | 1710 | 1880 | 1368 | 1504 |
Awesome hexagon themed stream pack, You can change hexagon
Copyright © Ezz Power | Crafted by the Developer (Here)